# Limits

## **Data Limits** <a href="#data-limits" id="data-limits"></a>

| Data type                                                                                                                             | Limits                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| ------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Custom Events                                                                                                                         | <ol><li><strong>Free plan</strong>: 30 different event types per project.</li></ol><p><strong>Basic, Business plans</strong>: 300 different event types per project.<br><strong>Enterprise plan</strong>: 500 different event types per project.</p><ol start="2"><li>One event can contain up to 20 parameters (<strong>Free, Basic</strong> <strong>plans</strong>). <br><strong>We do not recommend you to change the type of a parameter without changing its name! It will be treated as a new parameter with the same name.</strong> </li></ol><p><strong>Business plan:</strong> up to 30 parameters. </p><p><strong>Enterprise plan</strong>: up to 40 parameters.</p><ol start="3"><li>Parameters can be string and numeric:</li></ol><ul><li>the maximum length of string parameter values is 255 characters;</li><li>the number of variants of string parameter values cannot exceed 50 000 (when it exceeds 50 000, the further sending of information about the parameter and possibilities to work with it will be blocked).</li></ul> |
| Progression Event                                                                                                                     | 50 different resources per project (earned/spent metrics)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| <p>Virtual Currency Payment Event</p><p>Level Up (<code>balances</code> parameter) </p><p>Currency Accrual </p><p>Current Balance</p> | 50 in-game currencies per project                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Custom User Properties                                                                                                                | ‌30 custom user properties per project. Parameters can be string and numeric.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| Raw Data storage period                                                                                                               | <p><strong>‌Free plan</strong>: up to 3 months </p><p><strong>Basic plan</strong>: up to 6 months </p><p><strong>Business plan</strong>: up to 12 months </p><p><strong>Enterprise plan</strong>: up to 18 months</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |

## ‌**Interface Limits**

| Report / Section             | Limits                                                                                                                             |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| Conversion Funnel            | 30 steps. Only 1 "optional" step.                                                                                                  |
| Users & Segments -> Segments | <p><strong>F‌ree plan</strong>: 5 segments per project </p><p><strong>Basic plan and higher</strong>: 50 segments per project.</p> |
| Dashboard widgets            | <p>Reports: 20 widgets total, up to 10 SQL widgets<br>Text: 20 widgets</p>                                                         |
